CNC Machining Materials
We machine a wide range of metals and engineering plastics for custom CNC milled,
turned, and 5-axis machined parts.
Common CNC Machining Materials

Aluminum
6061, 6063, 7075, 2024, 5052, 6082
Lightweight, corrosion-resistant, good machinability and widely used.

Stainless Steel
303, 304, 316, 316L, 17-4PH, 420, 440C
Excellent corrosion resistance and good mechanical properties.

Steel
1018, 1045, 4140, 4130, Q235, A36, S45C
High strength and wear resistance for structural and mechanical parts.

Brass
C360, H59, H62, HPb59
Good machinability, corrosion resistance and conductivity.

Copper
C110, C101, C102, C17200
Excellent electrical and thermal conductivity.

Engineering Plastics
POM, ABS, PC, Nylon, Acrylic, PEEK, PTFE, UHMW-PE, PVC, PP
Lightweight, insulating, wear-resistant and corrosion-resistant.
Detailed CNC Material Options
Compare common CNC machining materials by grade, key features, and typical applications.
Aluminum Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| 6061 Aluminum | Good strength, corrosion resistance, easy anodizing | Housings, brackets, plates, general parts |
| 6063 Aluminum | Excellent surface finish, good extrudability | Profiles, covers, decorative parts |
| 7075 Aluminum | Very high strength, lightweight | Aerospace, fixtures, high stress parts |
| 2024 Aluminum | High strength, good fatigue resistance | Aerospace, aviation components |
| 5052 Aluminum | Good corrosion resistance, formability | Sheet parts, enclosures, marine applications |
| 6082 Aluminum | High strength, good corrosion resistance | Structural parts, transportation parts |
Stainless Steel Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| 303 Stainless Steel | Good machinability, non-magnetic | Shafts, fittings, automatic parts |
| 304 Stainless Steel | General purpose, good corrosion resistance | Housings, tanks, food equipment |
| 316 Stainless Steel | Excellent corrosion resistance | Marine, medical, chemical parts |
| 316L Stainless Steel | Low carbon, better weldability | Medical devices, piping, precision parts |
| 17-4PH Stainless Steel | High strength, heat-treatable | Aerospace, valves, high performance parts |
| 440C Stainless Steel | High hardness, wear resistance | Bearings, blades, cutting tools |
Carbon / Alloy Steel Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| 1018 Steel | Good machinability, low cost | Shafts, pins, general mechanical parts |
| 1045 Steel | Medium-high strength, good wear resistance | Gears, shafts, axles |
| 4140 Steel | High strength, heat-treatable | Structural parts, bolts, industrial components |
| 4130 Steel | Good toughness, high fatigue strength | Aerospace, automotive components |
| Q235 Steel | Good weldability, economical | Structures, frames, general parts |
| S45C Steel | Medium strength, good machinability | Gears, shafts, bolts, mechanical parts |
Brass Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| C360 Brass | Excellent machinability, good corrosion resistance | Fittings, valves, plumbing components |
| H59 Brass | Good strength and corrosion resistance | Electrical parts, terminals, connectors |
| H62 Brass | Good formability and corrosion resistance | Decorative parts, radiator components |
| HPb59 Brass | Lead-containing, easy machining | Screws, nuts, precision parts |
Copper Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| C110 Copper | High electrical and thermal conductivity | Electrical conductors, busbars, connectors |
| C101 Copper | Excellent conductivity and ductility | Wire, cables, electronic components |
| C102 Copper | High purity, good formability | Heat exchangers, electrical parts |
| C17200 Copper | High strength, good conductivity | Springs, clips, high performance parts |
Engineering Plastics Materials

| Material Grade | Key Features | Typical Applications |
|---|---|---|
| POM | High stiffness, low friction, good wear resistance | Gears, bearings, precision parts |
| ABS | Good impact resistance, easy processing | Enclosures, consumer products |
| PC | High strength, good heat resistance | Protective covers, lenses, housings |
| Nylon | High wear resistance, toughness | Gears, rollers, bushings |
| PTFE | Excellent chemical resistance, low friction | Seals, gaskets, insulating parts |
| PEEK | High temperature resistance, high strength | Aerospace, medical, high-end parts |
| UHMW-PE | High wear resistance, impact resistance | Guide rails, liners, conveyor parts |
| PVC | Good chemical resistance, easy to fabricate | Pipes, fittings, insulation components |
| PP | Lightweight, chemical resistant | Containers, chemical equipment |
Material Selection Guide
Choose the right material based on your part’s performance requirements.
| Requirement | Recommended Materials | Requirement | Recommended Materials |
|---|---|---|---|
| Lightweight parts | Aluminum 6061, 7075, Titanium Grade 5, Engineering Plastics | High temperature resistance | PEEK, Titanium, Stainless Steel, Tool Steel |
| High strength | 7075 Aluminum, 4140 Steel, 17-4PH Stainless Steel, Titanium Grade 5 | Low friction | PTFE, POM, Nylon, UHMW-PE |
| Corrosion resistance | 304 Stainless Steel, 316 Stainless Steel, 5052 Aluminum, Titanium | Chemical resistance | 316 Stainless Steel, PTFE, PEEK, PVC |
| Good anodizing finish | Aluminum 6061, 6063 | High toughness | 4130 Steel, 4140 Steel, Nylon, PEEK |
| High wear resistance | 4140 Steel, 440C Stainless Steel, POM, Nylon, PEEK | Cost-effective | Q235 Steel, A36 Steel, 6061 Aluminum, POM |
| Electrical conductivity | Copper C110, Brass C360, Aluminum | General purpose | 6061 Aluminum, 304 Stainless Steel, POM, Brass H62 |
Need Help Choosing the Right Material?
Send us your drawings and requirements. Our engineering team can help recommend a suitable material for your CNC machined parts.
